{ "cells": [ { "attachments": {}, "cell_type": "markdown", "metadata": {}, "source": [ "# PastaStore plot and map utilities\n", "\n", "This notebook shows the `PastaStore` functionality for quickly plotting time series, or plotting metadata or models (time series locations) on a map.\n", "\n", "## Content\n", "1. [Populate a PastaStore with some data](#Populate-a-PastaStore-with-some-data)\n", "2. [Maps](#Maps)\n", " 1. [Oseries locations](#Oseries-locations)\n", " 2. [All stresses](#All-stresses)\n", " 2. [Model locations](#Model-locations)\n", " 3. [Model statistics](#Model-statistics)\n", " 4. [A single model and its time series](#A-single-model-and-its-time-series)\n", "3. [Plots](#Plots)\n", " 1. [Plot oseries](#Plot-oseries)\n", " 2. [Plot stresses](#Plot-stresses)\n", " 3. [Data availability](#Data-availability)\n", "\n", "
| \n", " | url | \n", "max_zoom | \n", "html_attribution | \n", "attribution | \n", "name | \n", "bounds | \n", "variant | \n", "apikey | \n", "min_zoom | \n", "ext | \n", "... | \n", "size | \n", "time | \n", "tilematrixset | \n", "TileMatrixSet | \n", "tms | \n", "detectRetina | \n", "apiVersion | \n", "subscriptionKey | \n", "timeStamp | \n", "max_zoom_premium | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OpenStreetMap.Mapnik | \n", "https://tile.openstreetmap.org/{z}/{x}/{y}.png | \n", "19 | \n", "© <a href=\"https://www.openstreetmap.org/... | \n", "(C) OpenStreetMap contributors | \n", "OpenStreetMap.Mapnik | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| OpenStreetMap.DE | \n", "https://tile.openstreetmap.de/{z}/{x}/{y}.png | \n", "18 | \n", "© <a href=\"https://www.openstreetmap.org/... | \n", "(C) OpenStreetMap contributors | \n", "OpenStreetMap.DE | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| OpenStreetMap.CH | \n", "https://tile.osm.ch/switzerland/{z}/{x}/{y}.png | \n", "18 | \n", "© <a href=\"https://www.openstreetmap.org/... | \n", "(C) OpenStreetMap contributors | \n", "OpenStreetMap.CH | \n", "[[45, 5], [48, 11]] | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| OpenStreetMap.France | \n", "https://{s}.tile.openstreetmap.fr/osmfr/{z}/{x... | \n", "20 | \n", "© OpenStreetMap France | © <a href=\"... | \n", "(C) OpenStreetMap France | (C) OpenStreetMap c... | \n", "OpenStreetMap.France | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| OpenStreetMap.HOT | \n", "https://{s}.tile.openstreetmap.fr/hot/{z}/{x}/... | \n", "19 | \n", "© <a href=\"https://www.openstreetmap.org/... | \n", "(C) OpenStreetMap contributors, Tiles style by... | \n", "OpenStreetMap.HOT | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| OrdnanceSurvey.Outdoor_27700 | \n", "https://api.os.uk/maps/raster/v1/zxy/Outdoor_2... | \n", "9 | \n", "Contains OS data © Crown copyright and dat... | \n", "Contains OS data (C) Crown copyright and datab... | \n", "OrdnanceSurvey.Outdoor_27700 | \n", "[[0, 0], [700000, 1300000]] | \n", "NaN | \n", "NaN | \n", "0 | \n", "NaN | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "13 | \n", "
| OrdnanceSurvey.Light | \n", "https://api.os.uk/maps/raster/v1/zxy/Light_385... | \n", "16 | \n", "Contains OS data © Crown copyright and dat... | \n", "Contains OS data (C) Crown copyright and datab... | \n", "OrdnanceSurvey.Light | \n", "[[49.766807, -9.496386], [61.465189, 3.634745]] | \n", "NaN | \n", "NaN | \n", "7 | \n", "NaN | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "20 | \n", "
| OrdnanceSurvey.Light_27700 | \n", "https://api.os.uk/maps/raster/v1/zxy/Light_277... | \n", "9 | \n", "Contains OS data © Crown copyright and dat... | \n", "Contains OS data (C) Crown copyright and datab... | \n", "OrdnanceSurvey.Light_27700 | \n", "[[0, 0], [700000, 1300000]] | \n", "NaN | \n", "NaN | \n", "0 | \n", "NaN | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "13 | \n", "
| OrdnanceSurvey.Leisure_27700 | \n", "https://api.os.uk/maps/raster/v1/zxy/Leisure_2... | \n", "5 | \n", "Contains OS data © Crown copyright and dat... | \n", "Contains OS data (C) Crown copyright and datab... | \n", "OrdnanceSurvey.Leisure_27700 | \n", "[[0, 0], [700000, 1300000]] | \n", "NaN | \n", "NaN | \n", "0 | \n", "NaN | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "9 | \n", "
| UN.ClearMap | \n", "https://geoservices.un.org/arcgis/rest/service... | \n", "NaN | \n", "© <a href=\"https://www.un.org/geospatial/... | \n", "United Nations | \n", "UN.ClearMap | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
890 rows × 36 columns
\n", "| \n", " | x | \n", "y | \n", "kind | \n", "
|---|---|---|---|
| name | \n", "\n", " | \n", " | \n", " |
| prec1 | \n", "165050.000000 | \n", "424050.000000 | \n", "prec | \n", "
| prec2 | \n", "164010.000000 | \n", "423000.000000 | \n", "prec | \n", "
| evap1 | \n", "164500.000000 | \n", "424000.000000 | \n", "evap | \n", "
| evap2 | \n", "164000.000000 | \n", "423030.000000 | \n", "evap | \n", "
| well1 | \n", "164691.000000 | \n", "423579.000000 | \n", "well | \n", "
| pressure_mw | \n", "123715.757915 | \n", "397547.780543 | \n", "pressure | \n", "
| extraction_1 | \n", "81985.384615 | \n", "380070.307692 | \n", "well | \n", "
| extraction_4 | \n", "87111.000000 | \n", "374334.000000 | \n", "well | \n", "